AVN - Financial Statements
Background
It is a requirement for New South Wales' incorporated associations to submit financial statements for the previous financial year to the annual general meeting. The AVN is a Tier 1 category association and therefore is required to submit audited financial statements.Members of the public can inspect/obtain copies of documents lodged with NSW Fair Trading on the Public Register under the Associations Incorporation Act 2009.
Note: as of May 2013 the AVN has failed to submit a financial statement for 2011. This statement was due to be lodged with NSW Fair Trading by 31 July 2012.
Overview
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Total Income | 183,580 | 300,994 | 206,014 | 344,820 | 246,756 | 281,756 | 281,885 |
| Total Expenses | 189,664 | 246,438 | 223,476 | 168,740 | 250,598 | 270,816 | 231,447 |
| Expenses: % of income | 103.3% | 81.9% | 108.5% | 48.9% * | 101.6% | 96.1% | 82.1% |
Selected Entries
| 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Income | ||||
| Donations | 120,400.97 | 44,193.65 | 90,436 | 76,996 |
| Membership fees | 19,376.06 | 11,695.11 | 4,223 | |
| Sponsorship | 19,394 | |||
| Membership fees, Sponsorship, sundry income | 25,886 | |||
| Sale of Goods | 198,891 | 185,354 | 160,647 | 187,408 |
| Expenses | ||||
| Cost of Sales (total) | 88,072 | 110,904 | 106,007 | ? |
| Other Expenses (total) | 80,668 | 139,694 | 164,809 | ? |
| Magazine Costs – Meryl Dorey (editor) – editor: % of cost |
68,634.54 15,840.00 23% |
71,884.67 17,490.00 24.3% |
86,547 ? | ? |
| Consultants Fees | 14,152.73 | 20,895.46 | 13,770 | ? |
| Photocopier Expenses | 10,877.39 | 11,109.62 | 10,296 | ? |
| Computer Expenses | 27,285.40 | 16,060.68 | 17,664 | ? |
| Employee Expenses | 53,705 | 51,031 | 54,757 | 57,522 |
Downloads
AVN annual financial statements in full (PDF documents):- Annual Statement - 2005/2005
- Annual Statement - 2007
- Annual Statement - 2008
- Annual Statement - 2009
- Annual Statement - 2010
Posted: 24 November 2012
Last update: 6 May 2013